DATING THE TIME OF THE CREATION OF MAN


FROM SOLOMON BACK TO ABRAHAM


THE EARLY POST-FLOOD PATRIARCHS


The Flood - 2305 to 2304 BC


Name Born Lived to Died Age when and the son he begat Years after the Flood son born When son born
Shem 2402 BC 600 1802 BC 100 when he begot Arphaxad 2 2302 BC
Arphaxad 2302 BC 438 1864 BC 35 when he begot Salah 37 2267 BC
Salah 2267 BC 433 1834 BC 30 when he begot Eber 67 2237 BC
Eber 2237 BC 464 1773 BC 34 when he begot Peleg 101 2203 BC
Peleg 2203 BC 239 1964 BC 30 when he begot Reu 131 2173 BC
Reu 2173 BC 239 1934 BC 32 when he begot Serug 163 2141 BC
Serug 2141 BC 230 1911 BC 30 when he begot Nahor 193 2111 BC
Nahor 2111 BC 148 1963 BC 29 when he begot Terah 222 2082 BC
Terah 2082 BC 205 1877 BC 130 when he begot Abraham 352 1952 BC
Abraham 1952 BC 175 1777 BC 100 when he begot Isaac 452 1852 BC
Isaac 1852 BC 180 1752 BC 60 when he begot Jacob 512 1792 BC
Jacob 1792 BC 147 1645 BC 91 when he begot Joseph 603 1701 BC
Joseph 1701 BC 110 1591 BC Joseph died 64 years before Moses was born and 144 years before the Exodus    
Moses 1527 BC 120 1407 BC      
Joshua 1500 BC 110 1390 BC He died 17 years after the Israelites entered the land of Canaan    

       
THE PRE FLOOD PATRIARCHS

God created Adam - 3960 BC

        
Name Born Lived to Died Age when and the Son he begat Years after Adam created son born When son born
Adam 3960 BC 930 3030 BC 130 when he begot Seth 130 3830 BC
Seth 3830 BC 912 2918 BC 105 when he begot Enosh 235 3725 BC
Enosh 3725 BC 905 2820 BC 90 when he begot Cainan 325 3635 BC
Cainan 3635 BC 910 2725 BC 70 when he begot Mahaleel 395 3565 BC
Mahaleel 3565 BC 895 2670 BC 65 when he begot Jared 460 3500 BC
Jared 3500 BC 962 2538 BC 162 when he begot Enoch 622 3338 BC
Enoch 3338 BC 365 2973 BC 65 when he begot Methuselah 687 3273 BC
Methuselah 3273 BC 969 2305 BC 187 when he begot Lamech 874 3086 BC
Lamech 3086 BC 777 2309 BC 182 when he begot Noah 1056 2904 BC
Noah 2904 BC 950 1954 BC 502 when he begot Shem 1558 2406 BC


THE FLOOD OCCURRED FROM 2305 TO 2304 BC WHEN NOAH WAS 600 YEARS OLD AND 1656 YEARS AFTER GOD CREATED ADAM.


Theoretically, this is the latest date for when Christ will return to set up the Kingdom of God on earth. Matthew 24:22 says that God will cut short the days of the Great Tribulation and possibly the 6000 years allotted to mankind and for Satan to deceive mankind also. This seems a likely scenario as this may explain why Satan is loosened for a little while after the millennium (Revelation 20:3).

If God were to cut the 6000 years short by around 20 years this could mean Satan may have a good 20 years to stir up Gog and Magog to war against Israel while Christ is ruling there rather than a year or two as many of us may think he might have.

How much of that 40 years will God cut it short by is anybody's guess. We'll wait and see as we wish for God's kingdom to come as soon as possible.